BIG2001 18 July 2001
Result – 100m Men |
||||
Race 1
W/S +1.7m/s
|
||||
Pos | No | Name | Club | Performance |
1 | 22 | Daniel Plummber | 10.74 | |
2 | 24 | Gavin Neblett | 10.98 | |
3 | 30 | Will MacGee | Windsor, Slough & Eton | 11.01 |
4 | 28 | Robert Harle | St Albans | 11.07 |
5 | 21 | Sunny Adepegba | Enfield & Haringay | 11.16 |
6 | 26 | Mark Collins | Luton Utd AC | 11.17 |
Race 2
W/S +1.1m/s
|
||||
Pos | No | Name | Club | Performance |
1 | 18 | Graham Beasley | Belgrave | 10.67 |
2 | 199 | Akinola Lashore | Blackheath | 10.70 |
3 | 19 | Nicholas Thomas | 10.76 | |
4 | 20 | Gary Jones | 10.77 | |
5 | 35 | Michael Otubambo | Enfield | 11.38 |
DQ | 17 | Eser Ercin | Cyprus | |
Race 3
W/S +0.8m/s
|
||||
Pos | No | Name | Club | Performance |
1 | 4 | Allyn Condon | 10.44 | |
2 | 2 | Dwight Thomas | Jamaica | 10.44 |
3 | 8 | Kevin Ellis | Peterborough | 10.65 |
4 | 14 | Gilbert Opiyo | Kenya | 10.75 |
5 | 12 | Rodney Buchanan | Curtin/Bedford (Australia) | 10.83 |
6 | 10 | Gavin Eastman | 10.88 | |
7 | 13 | Omomua Samson | Enfield & Haringey | 11.19 |
Result – 110mH Men |
||||
Race 1
W/S +2.2m/s
|
||||
Pos | No | Name | Club | Performance |
1 | 69 | Mensah Elliott | Blackheath | 14.17 |
2 | 73 | Andrew Turner | Loughborough | 14.31 |
3 | 68 | Mohammed Sillah-Freckleton | Blackheath | 14.58 |
4 | 76 | Colin Roberts | LSAC | 14.59 |
5 | 74 | Ian Cawley | Team Solent | 14.73 |
6 | 71 | Perry Batchelor | Rugby AC | 14.88 |
7 | 75 | Luke Gittens | Cardiff AC | 16.61 |
Race 2
W/S +1.4m/s
|
||||
Pos | No | Name | Club | Performance |
1 | 61 | Paul Gray | Cardiff AAC | 13.63 |
2 | 62 | Neil Owen | Belgrave Harriers | 13.94 |
3 | 63 | Chris Baillie | Birchfield | 13.95 |
4 | 65 | Dominic Bradley | 14.05 | |
5 | 67 | Duncan Malins | Newham & Essex Beagles | 14.34 |
6 | 66 | Paul Conroy | DCH | 14.50 |
Result – 200m Men |
||||
Race 1
W/S +2.3m/s
|
||||
Pos | No | Name | Club | Performance |
1 | 20 | Gary Jones | 21.59 | |
2 | 26 | Mark Collins | Luton Utd AC | 22.37 |
3 | 30 | Will MacGee | Windsor, Slough & Eton | 22.38 |
Race 2
W/S +2.3m/s
|
||||
Pos | No | Name | Club | Performance |
1 | 19 | Nicholas Thomas | 21.53 | |
2 | 22 | Daniel Plummber | 21.66 | |
3 | 27 | Brian Darby | Coventry Godiva | 21.73 |
4 | 8 | Kevin Ellis | Peterborough | 21.76 |
5 | 29 | Hayden Townsend | NZL | 21.82 |
6 | 40 | Geoff Dearman | Belgrave | 21.85 |
Race 3
W/S +3.0m/s
|
||||
Pos | No | Name | Club | Performance |
1 | 18 | Graham Beasley | Belgrave | 20.83 |
2 | 34 | Paul Lewis | USA | 20.87 |
3 | 24 | Gavin Neblett | 22.23 | |
4 | 21 | Sunny Adepegba | Enfield & Haringay | 22.24 |
5 | 17 | Eser Ercin | Cyprus | 22.40 |
Result – 400m Men |
||||
Race 1
|
||||
Pos | No | Name | Club | Performance |
1 | 37 | Ato Modibo | Trinidad | 48.27 |
2 | 46 | David Pratt | Bedford & County A.C. | 49.05 |
3 | 198 | Danny Crate | 50.61 | |
4 | 43 | Simon Williams | Windsor, Slough, Eton & Hounslow | 50.85 |
DNF | 47 | Derek King | Newham & Essex B |
Result – 400mH Men |
||||
Race 1
|
||||
Pos | No | Name | Club | Performance |
1 | 77 | Matt Douglas | Belgrave Harriers | 51.42 |
2 | 78 | Zahar Diin Najam | Syria | 52.98 |
3 | 83 | James Matthews | Crusaders A.C (Ire.) | 53.62 |
4 | 85 | James Lee | Gateshead | 56.44 |
5 | 86 | Olau Martin Thomasson | 57.10 |
Result – 800m Men |
||||
Race 1
|
||||
Pos | No | Name | Club | Performance |
1 | 49 | Radwan Ifane | Syria | 1:50.99 |
10 | 59 | Carl Izzard | Bedford | 2:00.59 |
11 | 55 | Kojo Kyereme | Shaftsbury Barnet Harriers | 2:02.90 |
12 | 203 | Bradley Barron | NZL | 2:06.05 |
2 | 50 | Jason Stewart | Napier New Zealand | 1:52.52 |
3 | 53 | Roger Morley | Bedford & County | 1:52.94 |
4 | 51 | Andrew Brown | Woodford Green | 1:52.97 |
5 | 52 | Alex Tanner | Sporting Chance Racing Club | 1:54.30 |
6 | 54 | Joel Kidger | Crawley | 1:55.34 |
7 | 57 | Michael Stringer | NZL | 1:56.50 |
8 | 56 | James Fewtrell | bedford & county | 1:57.81 |
9 | 58 | Max Smith | NZL | 1:58.40 |
Result – High Jump Men |
||||
Pos | No | Name | Club | Performance |
1 | 93 | Rob Mitchell | Shaftsbury B | 2.12 |
2 | 89 | Mark Crowley | Enfield | 2.02 |
2 | 91 | Stanley Osuide | TVH | 2.02 |
4 | 88 | James Wild | Birchfield Harriers | 2.02 |
5 | 87 | Christian Norstedt | Råby Rekarne | 1.97 |
6 | 90 | Matt Ostridge | Telford | 1.92 |
Result – Long Jump Men |
||||
Pos | No | Name | Club | Performance |
1 | 104 | Gable Garenamotse | Cardiff AAC | 7.73 |
2 | 105 | Nathan Morgan | Birchfield | 7.56 |
3 | 95 | Chris Tomlinson | Mandale | 7.45 |
4 | 102 | Darren Thompson | Belgrave | 7.41 |
5 | 106 | Stuart Faulkner | Birchfield | 7.06 |
6 | 101 | Gareth Brown | Swindon Harriers | 6.91 |
7 | 99 | Levi Edwards | Blackheath | 6.85 |
8 | 97 | Anthony Smart | NZL | 6.62 |
9 | 96 | Brent Newdick | NZL | 6.19 |
Result – Shot Putt Men |
||||
Pos | No | Name | Club | Performance |
1 | 120 | Mark Proctor | NEB | 19.30 |
Result – 100m Women |
||||
Race 1
W/S +1.5m/s
|
||||
Pos | No | Name | Club | Performance |
1 | 212 | Susan Williams | Walton | 11.89 |
2 | 210 | Kelly Thomas | Sale | 11.98 |
3 | 208 | Simone Jacobs | 12.03 | |
4 | 215 | Helen Williams | Walton A.C | 12.27 |
5 | 211 | Felicia Louisy | Luton United AC | 12.66 |
DNS | 207 | Janine Whitlock | Trafford | |
Race 2
W/S +1.9m/s
|
||||
Pos | No | Name | Club | Performance |
1 | 204 | Sarah Wilhelmy | Southend AC | 11.48 |
2 | 200 | Joice Maduaka | Woodford Green & Essex Ladies | 11.55 |
3 | 202 | Diane Allahgreen | Liverpool Harriers | 11.59 |
4 | 201 | Shani Anderson | Shaftesbury Barnet | 11.61 |
5 | 205 | Sarah Reilly | Birchfield & Ireland | 11.94 |
6 | 203 | Donita Benjamin | WSE | 11.94 |
Result – 100mH Women |
||||
Race 1
W/S +0.8m/s
|
||||
Pos | No | Name | Club | Performance |
1 | 202 | Diane Allahgreen | Liverpool Harriers | 13.08 |
2 | 249 | Melani Wilkins | WSE & Hounslow A.C. | 13.28 |
3 | 250 | Julie Pratt | Woodford Green & Essex Ladies | 13.63 |
4 | 253 | Clare Milborrow | Horsham | 13.90 |
5 | 255 | Tamsin Stephens | Birchfield | 14.20 |
6 | 259 | Kate Brewington | Havering & Mayesbrook | 14.39 |
7 | 257 | Sarah Porter | sutton and district | 14.55 |
8 | 260 | Laura Turner | Parkside | 14.75 |
Result – 200m Women |
||||
Race 1
W/S +2.7m/s
|
||||
Pos | No | Name | Club | Performance |
1 | 200 | Joice Maduaka | Woodford Green & Essex Ladies | 23.04 |
2 | 218 | Nova Peris-Kneebone | Australia | 23.09 |
3 | 219 | Barbara Pethran | Hungary | 23.44 |
4 | 201 | Shani Anderson | Shaftesbury Barnet | 23.73 |
5 | 225 | Lesley Owusu | WSE | 23.75 |
6 | 212 | Susan Williams | Walton | 23.94 |
7 | 221 | Elizabeth Williams | WALTON | 24.19 |
8 | 211 | Felicia Louisy | Luton United AC | 26.31 |
Result – 400m Women |
||||
Race 1
|
||||
Pos | No | Name | Club | Performance |
1 | 221 | Elizabeth Williams | WALTON | 55.69 |
2 | 228 | Michaela Monahan | Joaquim Cruz Fitness | 56.30 |
3 | 232 | Claire Robinson | Bas & MH | 56.61 |
4 | 229 | Monique Williams | NZL | 57.23 |
5 | 230 | Alison Maxwell | milton keynes | 58.06 |
Race 2
|
||||
Pos | No | Name | Club | Performance |
1 | 219 | Barbara Pethran | Hungary | 52.73 |
2 | 224 | Helen Frost | Birchfield | 52.79 |
3 | 223 | Tamsyn Lewis | Australia | 53.01 |
4 | 226 | Dawn Higgins | Cardiff | 55.40 |
5 | 227 | Jennifer Culley | Belgrave Harriers | 55.96 |
Result – 400mH Women |
||||
Race 1
|
||||
Pos | No | Name | Club | Performance |
1 | 269 | Samantha Adamson | Hertford and Ware | 62.23 |
2 | 268 | Leanne Buxton | Birchfield Harriers | 62.84 |
3 | 266 | Ruth Brereton | Herne Hill | 62.97 |
4 | 270 | Natalie Christmas | Crawley A.C | 65.13 |
5 | 271 | Michelle Debono | HHH | 66.15 |
Race 2
|
||||
Pos | No | Name | Club | Performance |
1 | 263 | Saidat Onanuga | Nigeria(Woodford Green) | 57.91 |
2 | 261 | Maren Schott | Germany | 58.34 |
3 | 272 | Maiteland Marks | Loughborough Students | 58.65 |
4 | 235 | Hannah Wood | Solihull & Small Heath | 62.07 |
5 | 265 | Hannah Stares | Belgrave Harriers | 64.10 |
Result – 800m Women |
||||
Race 1
|
||||
Pos | No | Name | Club | Performance |
1 | 248 | Anna Spriggens | NZL | 2:12.34 |
2 | 247 | Elizabeth Orchard | NZL | 2:14.59 |
3 | 241 | Bernadine Pritchett | Woodford Green & Essex Ladies | 2:17.24 |
4 | 245 | Laurie Cossey | Havering and Mayesbrook AC | 2:20.94 |
5 | 246 | Erin Montgomery | NZL | 2:22.15 |
6 | 293 | Alison Murray-Jessee | City of Glasgow | 2:38.32 |
7 | 285 | Linda Stanton | Sale Harriers | 2:57.37 |
Race 2
|
||||
Pos | No | Name | Club | Performance |
1 | 242 | Jo Fenn | Woodford Green & Essex Ladies | 2:08.30 |
2 | 244 | Natalie Lewis | Cardiff AAC | 2:12.29 |
3 | 243 | Rebecca McEnaney | NZL | 2:14.48 |
4 | 239 | Louisa Wood | Sporting Chance Racing Club | 2:15.62 |
5 | 240 | Barbara Parker | City of Norwich | 2:16.02 |
Result – Long Jump Women |
||||
Pos | No | Name | Club | Performance |
1 | 278 | Jade Johnson | Hearne Hill Harriers | 6.55 |
2 | 214 | Grace Upshaw | USA | 6.34 |
3 | 276 | Kimberly Rothman | WSE | 6.04 |
4 | 275 | Sarah Welstead | Sutton & Dist | 6.04 |
5 | 273 | Natasha May | Sheffield Hallam AC | 5.88 |
6 | 259 | Kate Brewington | Havering & Mayesbrook | 5.88 |
Result – Triple Jump Women |
||||
Pos | No | Name | Club | Performance |
1 | 281 | Linsi Robinson | Nuneaton Harriers | 11.61 |
2 | 282 | Racheal Brenton | Radley Ladies | 11.51 |
3 | 279 | Jenny Wright | Bracknell | 10.48 |
Result – Javelin Women |
||||
Pos | No | Name | Club | Performance |
1 | 298 | Karen Martin | Derby Ladies | 53.03 |
2 | 294 | Melonie Burrows | Ashford | 42.15 |
3 | 256 | Julie Hollman | Peterborough AC | 34.97 |
Result – Shot Putt Women |
||||
Pos | No | Name | Club | Performance |
1 | 300 | Lieja Koeman | Wood Green & Essex Ladies | 18.51 |
Result – Hammer Women |
||||
Pos | No | Name | Club | Performance |
1 | 308 | Lyn Sprules | Shaftesbury Barnet | 62.26 |
2 | 309 | Liz Pidgeon | Woodford Green & Essex Ladies | 56.06 |
3 | 304 | Katy Lamb | Dartford | 52.92 |
4 | 305 | Nicola Dudman | Verlea | 52.63 |
5 | 303 | Jo Holloway | WSE | 46.96 |